U.S. Bank National Association (FDIC #: 6548)
Status: Active
•
Insured Since January 1, 1934
U.S. Bank National Association is an active bank
History of U.S. Bank National Association (FDIC #: 6548)
Date | Event |
---|---|
7/13/1863 | Institution established: Original name:The First National Bank of Cincinnati (6548) |
7/1/1988 | Changed name to Star Bank, National Association, Cincinnati (6548) |
6/14/1991 | Changed name to Star Bank, National Association (6548) |
8/30/1991 | Acquired Star Bank, National Association (6668) in FAIRBORN, OH |
8/30/1991 | Acquired Star Bank, National Association, Butler County (23730) in HAMILTON, OH |
6/19/1992 | Acquired Star Bank, National Association, Cleveland (27360) in INDEPENDENCE, OH |
7/24/1993 | Acquired Star Bank, National Association, Hillsboro (24375) in HILLSBORO, OH |
7/24/1993 | Acquired Star Bank, National Association, Tri State (22343) in IRONTON, OH |
8/21/1993 | Acquired Star Bank, Central Ohio (16964) in WESTERVILLE, OH |
9/18/1993 | Acquired Star Bank, National Association, Troy (6719) in TROY, OH |
9/18/1993 | Acquired Star Bank, Preble County (6580) in EATON, OH |
10/16/1993 | Acquired Star Bank, National Association, Sidney (6698) in SIDNEY, OH |
9/16/1994 | Acquired Transohio Federal Savings Bank (33629) in CLEVELAND, OH as part of a government assisted transaction. |
6/14/1996 | Acquired Star Bank, National Association, Kentucky (2687) in COVINGTON, KY |
6/14/1996 | Acquired Star Bank, National Association, Indiana (4374) in RICHMOND, IN |
8/21/1998 | Acquired Trans Financial Bank Tennessee, National Association (27263) in COOKEVILLE, TN |
8/21/1998 | Acquired Trans Financial Bank, National Association (17127) in BOWLING GREEN, KY |
2/12/1999 | Changed name to Firstar Bank, National Association (6548) |
5/27/1999 | Acquired Firstar Bank Iowa, National Association (10895) in DES MOINES, IA |
5/27/1999 | Acquired Firstar Bank Illinois (14280) in CHICAGO, IL |
8/14/1999 | Acquired Firstar Bank Florida, National Association (26927) in WEST PALM BEACH, FL |
8/14/1999 | Acquired Firstar Bank of Minnesota, National Association (21076) in ST. PAUL, MN |
9/10/1999 | Acquired Firstar Bank Burlington, National Association (15553) in BURLINGTON, IA |
9/11/1999 | Acquired Firstar Bank Wisconsin (6205) in MADISON, WI |
10/15/1999 | Acquired Firstar Bank Milwaukee, National Association (5308) in MILWAUKEE, WI |
10/15/1999 | Acquired Firstar Bank Wausau, National Association (5334) in WAUSAU, WI |
11/12/1999 | Acquired Firstar Metropolitan Bank & Trust (24426) in PHOENIX, AZ |
3/7/2000 | Acquired Mercantile Bank of Arkansas National Association (15086) in NORTH LITTLE ROCK, AR |
4/14/2000 | Acquired Mercantile Bank of Illinois (10025) in SPRINGFIELD, IL |
4/14/2000 | Acquired Firstar Bank Kentucky (5861) in PADUCAH, KY |
5/12/2000 | Acquired Mercantile Bank MidWest (1549) in DES MOINES, IA |
8/11/2000 | Acquired Firstar Bank Missouri, National Association (4573) in SAINT LOUIS, MO |
8/11/2000 | Acquired Mercantile Trust Company, National Association (33854) in ST. LOUIS, MO |
7/13/2001 | Acquired Firstar Bank, National Association (10927) in OVERLAND PARK, KS |
8/9/2001 | Acquired U.S. Bank National Association (5134) in MINNEAPOLIS, MN |
8/9/2001 | Acquired U.S. Bank National Association OR (23922) in CANBY, OR |
8/9/2001 | Changed name to U.S. Bank National Association (6548) |
1/11/2002 | Acquired U.S. Bank Trust National Association (90319) in ST. PAUL, MN |
1/11/2002 | Acquired U.S. Bank Trust National Association (33626) in SAN FRANCISCO, CA |
1/11/2002 | Acquired U.S. Bank Trust National Association (33804) in SEATTLE, WA |
1/11/2002 | Acquired U.S. Bank Trust National Association (34094) in CHICAGO, IL |
1/11/2002 | Acquired U. S. Bank Trust, National Association (35225) in ATLANTA, GA |
1/11/2002 | Acquired U.S. Bank Trust National Association (34142) in PHOENIX, AZ |
1/11/2002 | Acquired U.S. Bank National Association MT (2162) in BILLINGS, MT |
5/2/2005 | Acquired U. S. Bank Trust Interim National Association, Connecticut (33132) in HARTFORD, CT |
9/5/2006 | Reorganized. |
9/12/2006 | Acquired WestStar Bank (22572) in VAIL, CO |
2/6/2007 | Acquired HeritageBank (34970) in GREAT FALLS, MT |
6/1/2008 | Acquired Mellon 1st Business Bank, National Association (23406) in LOS ANGELES, CA |
11/21/2008 | Acquired Downey Savings and Loan Association, F.A. (30968) in NEWPORT BEACH, CA as part of a government assisted transaction. |
11/21/2008 | Acquired PFF Bank & Trust (28344) in POMONA, CA as part of a government assisted transaction. |
4/24/2009 | Acquired First Bank of Idaho, FSB (34396) in KETCHUM, ID as part of a government assisted transaction. |
10/30/2009 | Acquired Bank USA, National Association (32218) in PHOENIX, AZ as part of a government assisted transaction. |
10/30/2009 | Acquired California National Bank (34659) in LOS ANGELES, CA as part of a government assisted transaction. |
10/30/2009 | Acquired Citizens National Bank (25222) in TEAGUE, TX as part of a government assisted transaction. |
10/30/2009 | Acquired Community Bank of Lemont (35291) in LEMONT, IL as part of a government assisted transaction. |
10/30/2009 | Acquired Madisonville State Bank (33782) in MADISONVILLE, TX as part of a government assisted transaction. |
10/30/2009 | Acquired North Houston Bank (18776) in HOUSTON, TX as part of a government assisted transaction. |
10/30/2009 | Acquired Pacific National Bank (30006) in SAN FRANCISCO, CA as part of a government assisted transaction. |
10/30/2009 | Acquired Park National Bank (11677) in CHICAGO, IL as part of a government assisted transaction. |
10/30/2009 | Acquired San Diego National Bank (23594) in SAN DIEGO, CA as part of a government assisted transaction. |
1/1/2010 | Reorganized. |
1/28/2011 | Acquired First Community Bank (12261) in TAOS, NM as part of a government assisted transaction. |
12/31/2011 | Reorganized. |
1/27/2012 | Acquired BankEast (19869) in KNOXVILLE, TN as part of a government assisted transaction. |
11/12/2012 | Reorganized. |
5/13/2013 | Acquired U.S. Bank National Association ND (34590) in FARGO, ND |
UNINUM Number Name Address County City State Zip Service Type Established Date Acquired Date
271468 1338 21st Street Branch 5730 S.W. 21st Street Shawnee Topeka KS 66604 Full Service Brick and Mortar Office 01/01/1921 07/13/2001
223098 1339 Pioneer Square Branch 3625 N.W. 46th Street Shawnee Topeka KS 66618 Full Service Brick and Mortar Office 08/30/1993 07/13/2001
3195 1340 Wanamaker Branch 1064 S.W. Wanamaker Road Shawnee Topeka KS 66604 Full Service Brick and Mortar Office 07/12/1888 07/13/2001
204100 1341 5th & Jackson Branch 434 Sw Jackson Street Shawnee Topeka KS 66603 Full Service Brick and Mortar Office 06/30/1969 07/13/2001
204101 1342 White Lakes Branch 3600 Sw Topeka Boulevard Shawnee Topeka KS 66611 Full Service Brick and Mortar Office 01/11/1975 07/13/2001
204104 1343 Fleming Place Branch 1017 Southwest Gage Boulevard Shawnee Topeka KS 66604 Full Service Brick and Mortar Office 01/10/1994 07/13/2001
3132 1344 Crosby Place Branch 719 South Kansas Avenue Shawnee Topeka KS 66603 Full Service Brick and Mortar Office 01/01/1872 07/13/2001
UNINUM | Number | Name | Address | County | City | State | Zip | Service Type | Established Date | Acquired Date |
---|---|---|---|---|---|---|---|---|---|---|
271468 | 1338 | 21st Street Branch | 5730 S.W. 21st Street | Shawnee | Topeka | KS | 66604 | Full Service Brick and Mortar Office | 01/01/1921 | 07/13/2001 |
223098 | 1339 | Pioneer Square Branch | 3625 N.W. 46th Street | Shawnee | Topeka | KS | 66618 | Full Service Brick and Mortar Office | 08/30/1993 | 07/13/2001 |
3195 | 1340 | Wanamaker Branch | 1064 S.W. Wanamaker Road | Shawnee | Topeka | KS | 66604 | Full Service Brick and Mortar Office | 07/12/1888 | 07/13/2001 |
204100 | 1341 | 5th & Jackson Branch | 434 Sw Jackson Street | Shawnee | Topeka | KS | 66603 | Full Service Brick and Mortar Office | 06/30/1969 | 07/13/2001 |
204101 | 1342 | White Lakes Branch | 3600 Sw Topeka Boulevard | Shawnee | Topeka | KS | 66611 | Full Service Brick and Mortar Office | 01/11/1975 | 07/13/2001 |
204104 | 1343 | Fleming Place Branch | 1017 Southwest Gage Boulevard | Shawnee | Topeka | KS | 66604 | Full Service Brick and Mortar Office | 01/10/1994 | 07/13/2001 |
3132 | 1344 | Crosby Place Branch | 719 South Kansas Avenue | Shawnee | Topeka | KS | 66603 | Full Service Brick and Mortar Office | 01/01/1872 | 07/13/2001 |
No comments:
Post a Comment